Marriage Returns for the surname Rawbone from Mar 1860 to Dec 1903 | |||||||||
Quarter | Year | Surname | Forename(s) | Spouse | District | Vol | Page | ||
Mar | 1860 | Rawbon | Mary Julia | Clifton | 6a | 15 | |||
Dec | 1860 | Rawbone | George | Stratford | 6d | 827 | |||
Dec | 1861 | Rawbone | Esther | Coventry | 6d | 571 | |||
Mar | 1862 | Rawbone | Harriet | Aston | 6d | 234 | |||
Sep | 1862 | Rawbone | Ann | Southam | 6d | 715 | |||
Dec | 1862 | Rawbone | Catherine | Nottingham | 6d | 4 | |||
Dec | 1863 | Rawbone | Samuel | Willing???th | 6a | 1491 | |||
Dec | 1863 | Rawbone | Sarah | Southam | 6d | 975 | |||
Dec | 1863 | Rawbone | Thomas | Lambeth | 1d | 469 | |||
Jun | 1864 | Rawbone | Aaron | Bristol | 6a | 80 | |||
Jun | 1864 | Rawbone | George | Southam | 6d | 771 | |||
Sep | 1864 | Rawbone | George | Aston | 6d | 380 | |||
Dec | 1864 | Rawbone | Mary Ann | Brackley | 3b | 27 | |||
Dec | 1864 | Rawbon | Thomas | Solihull | 6d | 727 | |||
Jun | 1865 | Rawbon | Eliza | Brackley | 3b | 15 | |||
Jun | 1865 | Rawbone | Joseph | Rugby | 6d | 571 | |||
Sep | 1865 | Rawbones | Elizabeth | Keynsham | 5c | 1143 | |||
Dec | 1865 | Rawbone | Alfred | Alverstoke | 2b | 893 | |||
Dec | 1865 | Rawbone | Charles King | Medway | 2a | 638 | |||
Dec | 1865 | Rawbones | Marianne | Keynsham | 5c | 1349 | |||
Mar | 1866 | Rawbone | Rebecca | Eastbourne | 2b | 69 | |||
Mar | 1866 | Rawbones | Elizabeth | Bristol | 6a | 90 | |||
Jun | 1866 | Rawbon | Susanna | Brackley | 3b | 21 | |||
Jun | 1866 | Rawbone | Louisa | Bethnal Green | 1c | 711 | |||
Jun | 1866 | Rawbone | Matilda | E. London | 1c | 23 | |||
Jun | 1866 | Rawbones | Fanny | Keynsham | 5c | 1224 | |||
Sep | 1866 | Rawbone | Clara | Northampton | 3b | 130 | |||
Sep | 1866 | Rawbone | James | Aston | 6d | 340 | |||
Sep | 1867 | Rawbone | Elizabeth | Stratford | 6d | 659 | |||
Sep | 1867 | Rawbone | John William | Chelsea | 1a | 416 | |||
Dec | 1867 | Rawbone | Emily | Keynsham | 5c | 1185 | |||
Dec | 1867 | Rawbone | Thomas ?iffe | Newington | 1d | 261 | |||
Jun | 1868 | Rawbon | Rose Ann | Birmingham | 6d | 191 | |||
Jun | 1868 | Rawbone | Mary Anne | Kensington | 1a | 211 | |||
Dec | 1868 | Rawbon | Sarah | Clifton | 6a | 221 | |||
Mar | 1869 | Rawbone | Sarah | Daventry | 3b | 161 | |||
Jun | 1869 | Rawbone | Mary Ann | Brentford | 3a | 113 | |||
Mar | 1870 | Rawbone | John | Monmouth | 11a | 56 | |||
Dec | 1870 | Rawbone | Mary | Warwick | 6d | 870 | |||
Dec | 1870 | Rawbone | Mary Maria | Lambeth | 1d | 669 | |||
Jun | 1871 | Rawbone | Charles King | Oxford | 3a | 568 | |||
Jun | 1871 | Rawbone | Jane | Hackney | 1b | 627 | |||
Jun | 1871 | Rawbone | Maria | Kensington | 1a | 311 | |||
Jun | 1871 | Rawbones | Samuel | Clifton | 6a | 226 | |||
Dec | 1871 | Rawbone | Job | Southam | 6d | 1171 | |||
Mar | 1872 | Rawbone | Mary Ann R | Headington | 3a | 783 | |||
Sep | 1872 | Rawbone | Emma | Stratford | 6d | 823 | |||
Dec | 1872 | Rawbone | Henry | Aston | 6d | 306 | |||
Dec | 1872 | Rawbone | William | Solihull | 6d | 850 | |||
Dec | 1872 | Rawbone | William | Stratford | 6d | 1003 | |||
Mar | 1873 | Rawbon | David | Bristol | 6a | 60 | |||
Mar | 1873 | Rawbone | Thomas | Brackley | 3b | 9 | |||
Jun | 1873 | Rawbone | Sarah Ann M | Keynsham | 5c | 1991 | |||
Sep | 1873 | Rawbon | Annie Esther | Barnstaple | 5b | 822 | |||
Dec | 1873 | Rawbone | Joseph | Birmingham | 6d | 1 | |||
Dec | 1873 | Rawbones | Martha | Keynsham | 5c | 1274 | |||
Dec | 1873 | Rawbones | Rebecca | Keynsham | 5c | 1273 | |||
Mar | 1874 | Rawbon | Mary Ann | Birmingham | 6d | 102 | |||
Jun | 1874 | Rawbone | Henry | Birmingham | 6d | 243 | |||
Jun | 1874 | Rawbone | Patience | Shipston | 6d | 943 | |||
Sep | 1874 | Rawbone | Charles | Birmingham | 6d | 173 | |||
Sep | 1874 | Rawbone | George | Thame | 3a | 879 | |||
Dec | 1874 | Rawbon | Richard | Bradford Y. | 9b | 305 | |||
Dec | 1874 | Rawbone | Arthur | Birmingham | 6d | 227 | |||
Dec | 1874 | Rawbone | Harriet Eliza | Bethnal Green | 1c | 553 | |||
Dec | 1874 | Rawbone | William | Southam | 6d | 1125 | |||
Mar | 1875 | Rawbone | Joseph Lexton | Chorton | 8b | 903 | |||
Jun | 1875 | Rawbone | Albert | Eccleshall | 9c | 349 | |||
Dec | 1875 | Rawbone | James | Solihull | 6d | 945 | |||
Jun | 1876 | Rawbone | John | Bethnal Green | 1c | 585 | |||
Dec | 1876 | Rawbone | Caroline | Bethnal Green | 1c | 554 | |||
Dec | 1876 | Rawbone | Thomas Cuckow | Lambeth | 1d | 657 | |||
Mar | 1877 | Rawbone | Lucy Gant | Camberwell | 1d | 755 | |||
Mar | 1877 | Rawbone | Richard | Stratford | 6d | 637 | |||
Sep | 1877 | Rawbone | Eliza | Prescott | 8b | 952 | |||
Sep | 1878 | Rawbone | Samuel | Stratford | 6d | 736 | |||
Dec | 1878 | Rawbone | Lucy | Southam | 6d | 1067 | |||
Mar | 1879 | Rawbone | Annie | Menden | 6d | 380a | |||
Sep | 1879 | Rawbone | Alice | St. Saviour | 1d | 239 | |||
Sep | 1879 | Rawbone | George | St. Saviour | 1d | 23 | |||
Dec | 1879 | Rawbone | Emma Maria | Marylebone | 1a | 1135 | |||
Mar | 1880 | Rawbone | Albert | Keynsham | 5c | 940 | |||
Mar | 1880 | Rawbone | Rose Ann | Southam | 6d | 755 | |||
Mar | 1880 | Rawbone | Thomas | Camberwell | 1d | 937 | |||
Jun | 1880 | Rawbone | Ellen Maria | Warwick | 6d | 695 | |||
Jun | 1880 | Rawbone | Martha Letitia | Kings Norton | 6c | 526 | |||
Dec | 1880 | Rawbone | George | Stratford | 6d | 882b | |||
Jun | 1881 | Rawbone | George | Bristol | 6a | 55 | |||
Sep | 1881 | Rawbone | Edith | Warwick | 6d | 741 | |||
Sep | 1881 | Rawbone | Emily Augusta | Lambeth | 1d | 500 | |||
Dec | 1881 | Rawbone | Sarah | Solihull | 6d | 863 | |||
Jun | 1882 | Rawbone | Ambrose | Keynsham | 5c | 1066 | |||
Sep | 1882 | Rawbone | Annie | Islington | 1b | 518 | |||
Sep | 1882 | Rawbone | Elizabeth | Southam | 6d | 907 | |||
Sep | 1882 | Rawbone | Mary Ann | St. Saviour | 1d | 225 | |||
Dec | 1882 | Rawbone | Thomas Henry | Atcham | 6a | 1284 | |||
Mar | 1883 | Rawbone | Sarah Emily M | St. Saviour | 1d | 161 | |||
Jun | 1883 | Rawbone | William | Stratford | 6d | 746 | |||
Dec | 1883 | Rawbon | Emily | Islington | 1b | 386 | |||
Mar | 1884 | Rawbones | Jemima Millelt | Keynsham | 5c | 1013 | |||
Jun | 1884 | Rawbone | Susannah Ann | Lambeth | 1d | 622 | |||
Sep | 1884 | Rawbone | Harriet | Foleshill | 6d | 555 | |||
Dec | 1884 | Rawbone | Ellen | Aston | 6d | 389 | |||
Dec | 1885 | Rawbone | Sarah Jane | Marylebone | 1a | 1099 | |||
Jun | 1886 | Rawbone | Annie | Easthampstead | 2c | 720b | |||
Jun | 1886 | Rawbone | Frederick Mansell | Towcester | 3b | 31 | |||
Sep | 1886 | Rawbones | Emily | Keynsham | 5c | 993 | |||
Dec | 1886 | Rawbone | William | St. Saviour | 1d | 284 | |||
Mar | 1887 | Rawbone | John | Bethnal Green | 1c | 403 | |||
Sep | 1887 | Rawbone | James William H | Aston | 6d | 437 | |||
Sep | 1887 | Rawbone | Robert Mansell | Stratford | 6d | 829 | |||
Dec | 1887 | Rawbone | Emily | Birmingham | 6d | 289 | |||
Dec | 1887 | Rawbone | Sarah Ann | Birmingham | 6d | 45 | |||
Mar | 1888 | Rawbone | Ellen | Southam | 6d | 759 | |||
Jun | 1888 | Rawbone | Amelia | Greenwich | 1d | 1228 | |||
Jun | 1888 | Rawbone | Selina | Southam | 6d | 987 | |||
Sep | 1888 | Rawbone | Fanny | Keynsham | 5c | 1017 | |||
Sep | 1888 | Rawbone | Millicent Mary | Chelmsford | 4a | 446 | |||
Sep | 1888 | Rawbone | William Thomas | Warwick | 6d | 856 | |||
Jun | 1889 | Rawbone | Amy | Southam | 6d | 993 | |||
Dec | 1889 | Rawbone | Mary Ann | Warwick | 6d | 1038 | |||
Mar | 1890 | Rawbones | Sarah Ann | Keynsham | 5c | 907 | |||
Dec | 1890 | Rawbone | Florence Harriet | Aston | 6d | 696 | |||
Mar | 1891 | Rawbone | Rebecca | Hull | 9d | 413 | |||
Mar | 1891 | Rawbone | William | Newark | 7b | 596 | |||
Mar | 1891 | Rawbone | William Arson | E. ?etford | 7b | 29 | |||
Jun | 1891 | Rawbone | Aaron | Keynsham | 5a | 1103 | |||
Jun | 1891 | Rawbone | Margaret | Westminster | 1a | 882 | |||
Jun | 1891 | Rawbone | Thomas | Solihull | 6d | 777 | |||
Jun | 1891 | Rawbone | Thomas | Atherstone | 6d | 583 | |||
Sep | 1891 | Rawbone | Annie | St. Saviour | 1d | 305 | |||
Dec | 1891 | Rawbone | Malinda | Bristol | 6a | 72 | |||
Mar | 1892 | Rawbone | Edith Ann | Rugby | 6d | 616 | |||
Mar | 1892 | Rawbone | Harriet Elizabeth | St. Saviour | 1d | 23 | |||
Sep | 1892 | Rawbon | Albert Edward | Halifax | 9a | 795 | |||
Sep | 1892 | Rawbones | Philip Richard | Pancras | 1b | 199 | |||
Dec | 1892 | Rawbone | Sidney Joseph | Keynsham | 5c | 1277 | |||
Dec | 1892 | Rawbone | William George | Dudley | 6c | 223 | |||
Mar | 1893 | Rawbone | Frederick John | Southam | 6d | 701 | |||
Jun | 1893 | Rawbone | Samuel | Warwick | 6d | 969 | |||
Sep | 1893 | Rawbone | Charlie | Brentford | 3a | 84 | |||
Sep | 1894 | Rawbon | Fanny Elizabeth | Brackley | 3b | 13 | |||
Sep | 1894 | Rawbone | James | W. Bromwich | 6b | 1141 | |||
Dec | 1894 | Rawbone | Alfred William | Portsea | 2b | 1043 | |||
Mar | 1895 | Rawbone | Clarn? | Aston | 6d | 241 | |||
Mar | 1895 | Rawbone | Constance | Solihull | 6d | 607 | |||
Jun | 1895 | Rawbone | Ada Maria E | Whitechapel | 1c | 480 | |||
Sep | 1895 | Rawbone | Ada Martha | St. Saviour | 1d | 300 | |||
Sep | 1895 | Rawbone | Charles Thomas | Camberwell | 1d | 1471 | |||
Dec | 1895 | Rawbone | Edith | Keynsham | 5c | 1166 | |||
Mar | 1896 | Rawbone | Alfred | Birmingham | 6d | 126 | |||
Mar | 1896 | Rawbone | Job | Warwick | 6d | 685 | |||
Jun | 1896 | Rawbon | Charlotte Augusta | Barton St. | 6a | 280 | |||
Jun | 1896 | Rawbon | David | Bristol | 6a | 8 | |||
Sep | 1896 | Rawbone | Jessie Mary | Holborn | 1b | 1515 | |||
Jun | 1897 | Rawbon | Thomas Charles | Chorlton | 8c | 1342 | |||
Sep | 1897 | Rawbone | Elizabeth Jane | Southam | 6d | 1277 | |||
Sep | 1897 | Rawbone | Richard Jonah | Aston | 6d | 385 | |||
Dec | 1897 | Rawbone | Elizabeth | Rugby | 6d | 1180 | |||
Mar | 1898 | Rawbone | John Beeve | Warwick | 6d | 731 | |||
Mar | 1898 | Rawbone | Leah | Fylde | 8e | 971 | |||
Jun | 1898 | Rawbone | Georgina Alberta E A | Lincoln | 7a | 1190 | |||
Sep | 1898 | Rawbone | Samuel Gilbert | Barton St. | 6a | 264 | |||
Jun | 1899 | Rawbon | William Robert | Burton | 6b | 684 | |||
Sep | 1899 | Rawbone | Edith | Lewisham | 1d | 2119 | |||
Sep | 1899 | Rawbone | John William | Stepney | 1c | 637 | |||
Dec | 1899 | Rawbone | Elsie Maria | Birmingham | 6d | 329 | |||
Mar | 1900 | Rawbon | Dorothy Sarah | Paddington | 1a | 68 | |||
Jun | 1900 | Rawbone | Frances Thomas | Islington | 1b | 469 | |||
Sep | 1900 | Rawbone | Herbert William | Atcham | 6a | 1863 | |||
Sep | 1900 | Rawbone | Walter | Solihull | 6d | 1035 | |||
Dec | 1900 | Rawbone | George Joshua | Boston | 7a | 249 | |||
Dec | 1900 | Rawbone | Grace Bertha | Lambeth | 1d | 762 | |||
Jun | 1901 | Rawbone | Albert Henry | Birmingham | 6d | 4 | |||
Sep | 1901 | Rawbone | Alice Maude | Northampton | 3b | 183 | |||
Sep | 1901 | Rawbone | Edward Walter | Lambeth | 1d | 743 | |||
Dec | 1901 | Rawbone | John Henry | Shipston | 6d | 1313 | |||
Jun | 1902 | Rawbon | Ada Mansell | Aston | 6d | 410 | |||
Sep | 1902 | Rawbone | Charles | Edmonton | 3a | 931 | |||
Sep | 1902 | Rawbone | Louisa | Wolverhampton | 6b | 944 | |||
Dec | 1902 | Rawbone | Arthur | Southam | 6d | 1441 | |||
Dec | 1902 | Rawbone | Jane | Stratford | 6d | 1341 | |||
Dec | 1902 | Rawbones | Elisa Ann | Bristol | 6a | 358 | |||
Jun | 1903 | Rawbone | Edward | Dudley | 6c | 93 | |||
Jun | 1903 | Rawbone | Walter William | Southam | 6d | 1364 | |||
Sep | 1903 | Rawbone | Charles | Southam | 6d | 1342 | |||
Sep | 1903 | Rawbone | Emily | Keynsham | 5c | 1455 | |||
Sep | 1903 | Rawbone | Thomas Cuckoo | Camberwell | 1d | 1588 | |||
Dec | 1903 | Rawbone | Florence Dinah | Aston | 6d | 638 |
to GRO Index Reference Page |